Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | NachiTo![]() | 400 | 46 | Arena | |
| 2 | ![]() | Sole![]() | 400 | 42 | Kanturu | |
| 3 | ![]() | Tranka![]() | 400 | 41 | Kanturu | |
| 4 | ![]() | Athena![]() | 400 | 40 | Arena | |
| 5 | ![]() | fefedanny![]() | 1 | 40 | Kanturu | |
| 6 | ![]() | LeaN![]() | 400 | 39 | Arena | |
| 7 | ![]() | JEWELSITO![]() | 48 | 37 | Lorencia | |
| 8 | ![]() | ggatOo![]() | 1 | 37 | Lorencia | |
| 9 | ![]() | Jonita![]() | 378 | 35 | Karutan 2 | |
| 10 | ![]() | IpaRoja![]() | 400 | 33 | Elbeland | |
| 11 | ![]() | BKFULL![]() | 400 | 30 | Lorencia | |
| 12 | ![]() | niCkBram![]() | 224 | 29 | Lorencia | |
| 13 | ![]() | Blasfemia![]() | 362 | 28 | Arena | |
| 14 | ![]() | MrPhuc![]() | 400 | 27 | Kanturu | |
| 15 | ![]() | ProyectoX![]() | 400 | 26 | Kanturu | |
| 16 | ![]() | Constantin![]() | 400 | 26 | Kanturu | |
| 17 | ![]() | DarkKing![]() | 400 | 25 | Raklion | |
| 18 | ![]() | Magneto![]() | 400 | 25 | Arena | |
| 19 | ![]() | Antonella![]() | 400 | 24 | Devias | |
| 20 | ![]() | DonalTrump![]() | 400 | 24 | Lorencia | |
| 21 | ![]() | Vizy![]() | 400 | 23 | Lorencia | |
| 22 | ![]() | Garp![]() | 400 | 23 | Raklion | |
| 23 | ![]() | SportakuS![]() | 359 | 21 | Karutan 2 | |
| 24 | ![]() | Lorkenn![]() | 400 | 20 | Kanturu | |
| 25 | ![]() | TheLight![]() | 135 | 20 | Arena | |
| 26 | ![]() | EvilBM![]() | 50 | 20 | Lorencia | |
| 27 | ![]() | Andromeda![]() | 400 | 19 | Dungeon | |
| 28 | ![]() | Suci4![]() | 1 | 19 | Noria | |
| 29 | ![]() | Danny![]() | 1 | 19 | Lorencia | |
| 30 | ![]() | Owen![]() | 387 | 18 | Arena | |
| 31 | ![]() | ANUBIS![]() | 324 | 18 | Kanturu | |
| 32 | ![]() | OSIRIS![]() | 317 | 18 | Kanturu | |
| 33 | ![]() | MrSiro![]() | 309 | 17 | Arena | |
| 34 | ![]() | KnighT![]() | 1 | 16 | Lorencia | |
| 35 | ![]() | Etheur![]() | 400 | 15 | Devias | |
| 36 | ![]() | FocuZ1m4![]() | 400 | 15 | Kanturu | |
| 37 | ![]() | SungJinWoo![]() | 73 | 15 | Arena | |
| 38 | ![]() | LemonHAZE![]() | 30 | 15 | Lorencia | |
| 39 | ![]() | BlackMan![]() | 59 | 13 | Kanturu | |
| 40 | ![]() | magiclik![]() | 400 | 12 | Arena | |
| 41 | ![]() | Rotser![]() | 400 | 12 | Kanturu | |
| 42 | ![]() | Zafiero![]() | 339 | 12 | Lorencia | |
| 43 | ![]() | xArcangel![]() | 31 | 12 | Lorencia | |
| 44 | ![]() | Ryuu![]() | 400 | 11 | Devias | |
| 45 | ![]() | GenexI![]() | 400 | 11 | Arena | |
| 46 | ![]() | ForzaG![]() | 394 | 11 | Kanturu | |
| 47 | ![]() | SraSmith![]() | 4 | 11 | Noria | |
| 48 | ![]() | Ashaninka![]() | 2 | 11 | Noria | |
| 49 | ![]() | TyroneSM![]() | 400 | 10 | Kanturu | |
| 50 | ![]() | XSasukeX![]() | 333 | 10 | Kanturu |
Last Updated @ 06/30/2026 - 05:09 AM











